Your selection
Description | From price |
---|---|
Breaker/demolition hammer for excavators 0.7 - 1.2 tonnes (DE)
Code 13538 / 13489
View details
|
per day 89,85 € including 19% VAT per week 359,38 € including 19% VAT |
machine class (ton) | 0,9 - 1,1 |
Weight (kg) | 55 |
oil flow rate (l/min) | 12 - 27 |
Operating pressure (bar) | 100 - 150 |
quick-release Germany | SW01 - 10779 |
quick-release Austria | WB03 - 13106 |
Breaker/demolition hammer for excavators 1.1 - 2.5 tonnes (DE)
Code 10709
View details
|
per day 97,58 € including 19% VAT per week 390,32 € including 19% VAT |
machine class (ton) | 1,5 |
Weight (kg) | 90 |
oil flow rate (l/min) | 16 - 35 |
Operating pressure (bar) | 100 - 150 |
quick-release general | CW05 - 10709 |
quick-release Germany | SW01 - 10781 |
quick-release Austria | WB03 - 13102 |
Breaker/demolition hammer for excavators 1.9 - 4.5 t
Code 10783
View details
|
per day 115,43 € including 19% VAT per week 461,72 € including 19% VAT |
machine class (ton) | 2,5 - 3,5 |
Weight (kg) | 140 |
oil flow rate (l/min) | 25 - 45 |
Operating pressure (bar) | 100 - 150 |
quick-release general | CW05 - 10783 |
quick-release Germany | SW03 - 10786 |
quick-release Austria | WB03 - 13103 |
Breaker/demolition hammer for excavators 2.8 - 6.0 t
Code 13598
View details
|
POA |
machine class (ton) | 5 |
Weight (kg) | 200 |
oil flow rate (l/min) | 35 - 65 |
Operating pressure (bar) | 100 - 150 |
quick-release general | CW10 - 13598 |
quick-release Austria | WB10 - 13107 |
Breaker/demolition hammer for excavators 4.5 - 9.0 t
Code 10784
View details
|
POA |
machine class (ton) | 5 - 10 |
Weight (kg) | 300 |
oil flow rate (l/min) | 50 - 80 |
Operating pressure (bar) | 100 - 150 |
quick-release general | CW10 - 10784 |
quick-release Germany | SW03 - 10789 |
quick-release Austria | WB10 - 13104 |
Breaker, hydraulic 8 - 12.5
Code 10798
View details
|
POA |
machine class (ton) | 8 - 12,5 |
Weight (kg) | 440 |
oil flow rate (l/min) | 55 - 100 |
Operating pressure (bar) | 100 - 150 |
quick-release Germany | SW08 - 10798 |
quick-release Austria | WB10 - 10868 |
Jackhammer hydraulic 14 tonnes
Code 10867
View details
|
POA |
machine class (ton) | 14 |
Weight (kg) | 520 |
oil flow rate (l/min) | 65 - 115 |
Operating pressure (bar) | 100 - 150 |
quick-release Germany | SW10 - 10799 |
quick-release Austria | WB10 - 10867 |
Jackhammer/demolition hammer for excavators 13.5 - 22.5 t
Code 10794
View details
|
POA |
machine class (ton) | 14 - 22,5 |
Weight (kg) | 1.000 |
oil flow rate (l/min) | 85 - 130 |
Operating pressure (bar) | 160 - 180 |
quick-release general | CW20/30 - 10794 |
quick-release Germany | SW21 - 10800 |
quick-release Austria | WB-MCL - 13105 |
All prices include 19% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application