Features
- Various models available
- [11526] filling and pressure testing in one action
- [11526] constant pressure due to double valves
- [11526] also suitable for filling solar power systems
Your selection
Description | From price |
---|---|
Pressure and testing pump, manual 0 - 60 bar(e)
Code 11526
View details
|
POA |
test and pressure range (bar) | 0 - 60 |
reservoir (l) | 12 |
connection (") | 1/2 R |
weight (kg) | 6,4 |
power supply | manual |
capacity (l/min) | N/A |
power input (kW) | N/A |
operating temperature (°C) | -2° / 60° |
dimensions (cm) | 72 x 17 x 26 |
Manual bucket pump, 250 bar(e)
Code 13705
View details
|
POA |
test and pressure range (bar) | 0 - 250 |
reservoir (l) | 40 |
connection (") | 1/2 BSPT |
weight (kg) | 18 |
power supply | manual |
capacity (l/min) | 9 |
power input (kW) | N/A |
operating temperature (°C) | -2° / 60° |
dimensions (cm) | 44 x 32 x 52 |
Pressure pump 70 bar(e) pneumatic
Code 71276
View details
|
POA |
test and pressure range (bar) | 0 - 70 |
reservoir (l) | N/A |
connection (") | 1/2 BSPT |
weight (kg) | 25 |
power supply | pneumatic |
capacity (l/min) | 23 |
power input (kW) | N/A |
operating temperature (°C) | -2° / 60° |
dimensions (cm) | 50 x 30 x 37 |
Pressure pump 100 bar(e) electric 230V
Code 71270
View details
|
POA |
test and pressure range (bar) | 0 - 100 |
reservoir (l) | 10 |
connection (") | 1/2 BSPT |
weight (kg) | 37 |
power supply | 230V |
capacity (l/min) | 5 |
power input (kW) | 1,5 |
operating temperature (°C) | -2° / 60° |
dimensions (cm) | 78 x 40 x 35 |
Pressure pump 130 bar(e) pneumatic
Code 71271
View details
|
POA |
test and pressure range (bar) | 0 - 130 |
reservoir (l) | N/A |
connection (") | 1/2 BSPT |
weight (kg) | 25 |
power supply | pneumatic |
capacity (l/min) | 11 |
power input (kW) | N/A |
operating temperature (°C) | -2° / 60° |
dimensions (cm) | 60 x 34 x 39 |
Pressure pump 200 bar(e) electric 400V
Code 71272
View details
|
POA |
test and pressure range (bar) | 0 - 200 |
reservoir (l) | 10 |
connection (") | 1/2 BSPT |
weight (kg) | 44 |
power supply | 400V 16A |
capacity (l/min) | 5 |
power input (kW) | 2,2 |
operating temperature (°C) | -2° / 60° |
dimensions (cm) | 73 x 38 x 35 |
Pressure pump 350 bar(e) pneumatic
Code 71273
View details
|
POA |
test and pressure range (bar) | 20 - 350 |
reservoir (l) | N/A |
connection (") | 1/2 BSPT |
weight (kg) | 25 |
power supply | pneumatic |
capacity (l/min) | 3,8 |
power input (kW) | N/A |
operating temperature (°C) | -2° / 60° |
dimensions (cm) | 50 x 30 x 37 |
Pressure pump 350 bar(e) electric 400V
Code 71274
View details
|
POA |
test and pressure range (bar) | 20 - 350 |
reservoir (l) | 20 |
connection (") | 1/2 BSPT |
weight (kg) | 114 |
power supply | 400V 16A |
capacity (l/min) | 15 |
power input (kW) | 11 |
operating temperature (°C) | -2° / 60° |
dimensions (cm) | 127x57x100 |
Pressure pump 630 bar(e) pneumatic
Code 71275
View details
|
POA |
test and pressure range (bar) | 20 - 630 |
reservoir (l) | N/A |
connection (") | 1/2 BSPT |
weight (kg) | 25 |
power supply | pneumatic |
capacity (l/min) | 1,8 |
power input (kW) | N/A |
operating temperature (°C) | -2° / 60° |
dimensions (cm) | 60 x 34 x 39 |
All prices include 19% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application